Rank
#11
Rating
1707
1500 + 207.2
| Source | How | Events | Points |
|---|---|---|---|
| BGA | Peak Elo 678 → 46.1 of 60; current Elo 567 → 48.3 of 60. Normalised across 50 players with 20+ rated games (peak 190–825, current 115–677). | 9214 | 94.3 |
| Belgian Championship (BCLC) | Placement points of every live Belgian Championship. | 2 | 3.3 |
| Online Championship (BCOC) | Placement points of every online championship, × 0.75. | 5 | 43.6 |
| BCL | Placement points per league season, scaled by tier and × 0.5. | 1 | 10.0 |
| WCC | 100 × (field − rank) / (field − 1) per World Championship, × 0.7. | 0.0 | |
| Nations | 4 points per win for Team Belgium, 5 (ETCOC) or 6 (WTCOC) in the knock-out stages. | 16 | 45.3 |
| Friendlies | 2 points per win in a Team Belgium friendly. | 8 | 10.8 |
| Total | Rating = 1500 + total | 207.2 |
Belgian Championship (BCLC) · 3.3 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| BCLC 2025 — rank 23 | 10 May 2025 | 3.0 | 0.85 | 2.6 |
| BCLC 2024 — rank 86 | 16 Mar 2024 | 1.0 | 0.72 | 0.7 |
Online Championship (BCOC) · 43.6 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| BCOC 2026 — rank 4 | 26 Jan 2026 | 35.0 | 1.00 | 0.75 | 26.3 |
| BCOC 2025 — rank 7 | 12 Jan 2025 | 17.0 | 0.85 | 0.75 | 10.8 |
| BCOC 2024 — rank 18 | 28 Dec 2023 | 3.0 | 0.72 | 0.75 | 1.6 |
| BCOC 2023 — rank 15 | 17 Dec 2022 | 8.0 | 0.61 | 0.75 | 3.7 |
| BCOC 2022 — rank 20 | 9 Feb 2022 | 3.0 | 0.52 | 0.75 | 1.2 |
BCL · 10.0 points
| Event | Date | Raw | Decay | Weight | Points |
|---|---|---|---|---|---|
| BCL 2026 Spring ML — rank 6 (ML) | 2 May 2026 | 20.0 | 1.00 | 0.5 | 10.0 |
Nations · 45.3 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| ETCOC 2026 [Gr.Stage 4] — W vs opp | 11 Oct 2026 | 4.0 | 1.00 | 4.0 |
| ETCOC 2026 [1/4 final] — L vs opp | 11 Oct 2026 | 0.0 | 1.00 | 0.0 |
| ETCOC 2026 [Gr.Stage 1] — L vs opp | 21 Sep 2026 | 0.0 | 1.00 | 0.0 |
| WTCOC 2026 [1/4 final] — W vs opp | 6 Jun 2026 | 6.0 | 1.00 | 6.0 |
| WTCOC 2026 [1/8 final] — W vs opp | 27 May 2026 | 6.0 | 1.00 | 6.0 |
| WTCOC 2026 [1/16 final] — W vs opp | 20 May 2026 | 6.0 | 1.00 | 6.0 |
| WTCOC 2026 [Gr.Stage 3] — W vs opp | 9 May 2026 | 4.0 | 1.00 | 4.0 |
| WTCOC 2026 [Gr.Stage 2] — L vs opp | 3 May 2026 | 0.0 | 1.00 | 0.0 |
| WTCOC 2026 [Gr.Stage 1] — W vs opp | 13 Apr 2026 | 4.0 | 1.00 | 4.0 |
| ETCOC 2025 [1/4 final] — W vs opp | 19 Oct 2025 | 5.0 | 0.85 | 4.3 |
| ETCOC 2025 [1/2 final] — W vs opp | 19 Oct 2025 | 5.0 | 0.85 | 4.3 |
| ETCOC 2025 [Match 1] — W vs opp | 18 Oct 2025 | 4.0 | 0.85 | 3.4 |
| ETCOC 2025 [Match 3] — W vs opp | 18 Oct 2025 | 4.0 | 0.85 | 3.4 |
| WTCOC 2025 [Match 4] — L vs opp | 21 May 2025 | 0.0 | 0.85 | 0.0 |
| WTCOC 2025 [Match 2] — L vs opp | 8 May 2025 | 0.0 | 0.85 | 0.0 |
| WTCOC 2025 [Match 1] — L vs opp | 27 Apr 2025 | 0.0 | 0.85 | 0.0 |
Friendlies · 10.8 points
| Event | Date | Raw | Decay | Points |
|---|---|---|---|---|
| Friendlies [Friendly 47] — W vs opp | 9 Apr 2026 | 2.0 | 1.00 | 2.0 |
| Friendlies [Friendly 43] — W vs opp | 26 Mar 2026 | 2.0 | 1.00 | 2.0 |
| Friendlies [Friendly 41] — L vs opp | 17 Mar 2026 | 0.0 | 1.00 | 0.0 |
| Friendlies [Friendly 38] — W vs opp | 10 Apr 2025 | 2.0 | 0.85 | 1.7 |
| Friendlies [Friendly 37] — W vs opp | 2 Apr 2025 | 2.0 | 0.85 | 1.7 |
| Friendlies [Friendly 36] — W vs opp | 25 Mar 2025 | 2.0 | 0.85 | 1.7 |
| Friendlies [Friendly 34] — W vs opp | 17 Mar 2025 | 2.0 | 0.85 | 1.7 |
| Friendlies [Friendly 32] — L vs opp | 11 Feb 2025 | 0.0 | 0.85 | 0.0 |
How the ranking is computed
Every Belgian player collects points from six sources. The rating shown is 1500 plus the total, and the ranking is rebuilt every night.
- BGA
- Up to 120 points: the all-time peak Elo and the current Elo on Board Game Arena, each normalised to 0–60 across the Belgian players with at least 20 rated games. The current part halves for every year without a game.
- Belgian Championship (BCLC)
- Placement points for every live Belgian Championship: 100, 70, 50, 35, 25, 20, 17, 14 for places 1–8, then 8 (top 16), 3 (top 32) and 1 for everyone else.
- Online Championship (BCOC)
- The same placement table for the online championship, weighted 0.75.
- BCL
- Placement points per league season, weighted 0.5 and scaled by tier: Master 1, Gold 0.6, Silver 0.35, Bronze 0.2.
- WCC
- 100 × (field − rank) / (field − 1) for every World Championship, weighted 0.7: the winner gets the full 100, the last place 0.
- Nations
- 4 points per win for Team Belgium in the ETCOC and WTCOC group stage, 5 and 6 in their knock-out stages, 2 per win in a friendly.
Decay. Every event counts for 0.85 per year since it was played (a result from two years ago counts for 0.72), never less than 0.1. Recent form therefore weighs more than old titles, but a title never disappears.