BCLC 2024
Sint-Katelijne-Waver · 16 March 2024
Belgian Live Championship 2024 - 96 participants; top 16 played playoff (final rank 1-16), 17-96 from Eindklassement (blank Pnt/Res for top-16).
Final ranking
Knock-out
1/8 Finals
Nicolas Victor
116
Nico Wellemans
121
Niels Ongena
123
Raf Mesotten
104
Christine Coulon
112
Bart Dejaegher
129
Kenny Forrez
115
1/4 Finals
1/2 Finals
Nicolas Victor
108
Nico Wellemans
123
Niels Ongena
103
5th Place
7th Place
9th Place
11th Place
13th Place
15th Place
5th-8th SF
9th-12th SF
13th-16th SF
Loser Bracket R1
| 1 | Harlinde Dewulf | mobidic | ||
| 2 | JSM89 | Carcharoth 9 | ||
| 3 | CraftyRaf | Boulette1205 | ||
| 4 | Tania Vanderaerden | kestman82 |
Round 1
| 1 | JinaJina 116 · Harlinde Dewulf 91 | |
| 2 | Lorenzo Van Herrewege 103 · mobidic 103 | |
| 3 | N2xU 121 · JSM89 91 | |
| 4 | FabianM_be 65 · Carcharoth 9 64 | |
| 5 | Niels Ongena 123 · CraftyRaf 104 | |
| 6 | Bart Dejaegher 129 · Boulette1205 112 | |
| 7 | Kenny Forrez 115 · Tania Vanderaerden 89 | |
| 8 | Jochen Keymeulen 100 · kestman82 85 |
Round 2
| 1 | JinaJina 107 · Lorenzo Van Herrewege 82 | |
| 1 | mobidic 101 · Harlinde Dewulf 98 | |
| 2 | JSM89 82 · Carcharoth 9 80 | |
| 2 | N2xU 97 · FabianM_be 91 | |
| 3 | Niels Ongena 109 · Bart Dejaegher 94 | |
| 3 | CraftyRaf 104 · Boulette1205 74 | |
| 4 | Jochen Keymeulen 82 · Kenny Forrez 78 | |
| 4 | kestman82 113 · Tania Vanderaerden 99 |
Round 3
| 1 | Harlinde Dewulf 113 · Carcharoth 9 112 | |
| 1 | mobidic 113 · JSM89 96 | |
| 1 | FabianM_be 75 · Lorenzo Van Herrewege 64 | |
| 1 | N2xU 123 · JinaJina 108 | |
| 2 | Bart Dejaegher 105 · Kenny Forrez 81 | |
| 2 | Niels Ongena 103 · Jochen Keymeulen 91 | |
| 2 | CraftyRaf 94 · kestman82 91 | |
| 2 | Boulette1205 106 · Tania Vanderaerden 100 |
Round 4
| 1 | Boulette1205 89 · Harlinde Dewulf 88 | |
| 1 | JSM89 105 · kestman82 88 | |
| 1 | CraftyRaf 96 · mobidic 81 | |
| 1 | Lorenzo Van Herrewege 140 · Kenny Forrez 136 | |
| 1 | FabianM_be 94 · Bart Dejaegher 80 | |
| 1 | JinaJina 139 · Jochen Keymeulen 120 | |
| 1 | N2xU 98 · Niels Ongena 87 | |
| 1 | Carcharoth 9 98 · Tania Vanderaerden 69 |