BCOC 2023
· 2 December 2022 – 29 January 2023
Belgian Carcassonne Online Championship 2023. Groups Dec 2-30 2022, Knockouts Jan 2-29 2023.
Final ranking
Knock-out
1/4 Finals
1/2 Finals
Round of 12
Group A
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | N2xU | 5 | 4 | 1 | 9–3 | +6 |
| 2 | 71Knives | 5 | 4 | 1 | 9–4 | +5 |
| 3 | Bangla | 5 | 3 | 2 | 8–7 | +1 |
| 4 | Learn to fly | 5 | 2 | 3 | 5–7 | -2 |
| 5 | LasseVanAsse | 5 | 1 | 4 | 4–9 | -5 |
| 6 | pumple81 | 5 | 1 | 4 | 4–9 | -5 |
Matches
| 1 | pumple81 | Learn to fly | ||
| 2 | pumple81 | N2xU | ||
| 3 | pumple81 | Bangla | ||
| 4 | pumple81 | 1 – 2 | LasseVanAsse | |
| 5 | pumple81 | 71Knives | ||
| 6 | Learn to fly | N2xU | ||
| 7 | Learn to fly | Bangla | ||
| 8 | Learn to fly | LasseVanAsse | ||
| 9 | Learn to fly | 71Knives | ||
| 10 | N2xU | Bangla | ||
| 11 | N2xU | LasseVanAsse | ||
| 12 | N2xU | 2 – 1 | 71Knives | |
| 13 | Bangla | LasseVanAsse | ||
| 14 | Bangla | 71Knives | ||
| 15 | LasseVanAsse | 71Knives |
Group B
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | obiwonder | 6 | 5 | 1 | 11–4 | +7 |
| 2 | CraftyRaf | 6 | 5 | 1 | 10–4 | +6 |
| 3 | rally8 | 6 | 4 | 2 | 9–4 | +5 |
| 4 | Defdamesdompi | 6 | 3 | 3 | 7–7 | 0 |
| 5 | speler nico | 6 | 2 | 4 | 7–10 | -3 |
| 6 | papinau | 6 | 2 | 4 | 4–9 | -5 |
| 7 | Creaviasyl | 6 | 0 | 6 | 2–12 | -10 |
Matches
| 1 | rally8 | papinau | ||
| 2 | rally8 | 0 – 2 | CraftyRaf | |
| 3 | rally8 | speler nico | ||
| 4 | rally8 | Creaviasyl | ||
| 5 | rally8 | obiwonder | ||
| 6 | rally8 | Defdamesdompi | ||
| 7 | papinau | CraftyRaf | ||
| 8 | papinau | speler nico | ||
| 9 | papinau | Creaviasyl | ||
| 10 | papinau | obiwonder | ||
| 11 | papinau | Defdamesdompi | ||
| 12 | CraftyRaf | 2 – 1 | speler nico | |
| 13 | CraftyRaf | 2 – 1 | Creaviasyl | |
| 14 | CraftyRaf | 0 – 2 | obiwonder | |
| 15 | CraftyRaf | 2 – 0 | Defdamesdompi | |
| 16 | speler nico | Creaviasyl | ||
| 17 | speler nico | 2 – 1 | obiwonder | |
| 18 | speler nico | Defdamesdompi | ||
| 19 | Creaviasyl | obiwonder | ||
| 20 | Creaviasyl | Defdamesdompi | ||
| 21 | obiwonder | Defdamesdompi |
Group C
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | JinaJina | 6 | 5 | 1 | 10–4 | +6 |
| 2 | AnTHology | 6 | 4 | 2 | 9–4 | +5 |
| 3 | mobidic | 6 | 4 | 2 | 10–7 | +3 |
| 4 | arinius | 6 | 4 | 2 | 8–6 | +2 |
| 5 | Nicedicer | 6 | 2 | 4 | 5–8 | -3 |
| 6 | Avadego | 6 | 1 | 5 | 5–10 | -5 |
| 7 | Patman-Duplo | 6 | 1 | 5 | 2–10 | -8 |
Matches
| 1 | Avadego | JinaJina | ||
| 2 | Avadego | AnTHology | ||
| 3 | Avadego | arinius | ||
| 4 | Avadego | Patman-Duplo | ||
| 5 | Avadego | mobidic | ||
| 6 | Avadego | Nicedicer | ||
| 7 | JinaJina | AnTHology | ||
| 8 | JinaJina | arinius | ||
| 9 | JinaJina | Patman-Duplo | ||
| 10 | JinaJina | mobidic | ||
| 11 | JinaJina | Nicedicer | ||
| 12 | AnTHology | arinius | ||
| 13 | AnTHology | Patman-Duplo | ||
| 14 | AnTHology | mobidic | ||
| 15 | AnTHology | Nicedicer | ||
| 16 | arinius | Patman-Duplo | ||
| 17 | arinius | mobidic | ||
| 18 | arinius | Nicedicer | ||
| 19 | Patman-Duplo | mobidic | ||
| 20 | Patman-Duplo | Nicedicer | ||
| 21 | mobidic | Nicedicer |
Group D
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | Rafalinow | 5 | 4 | 1 | 9–3 | +6 |
| 2 | JSM89 | 5 | 4 | 1 | 8–3 | +5 |
| 3 | Carcharoth 9 | 5 | 4 | 1 | 8–4 | +4 |
| 4 | PascalWe | 5 | 2 | 3 | 5–7 | -2 |
| 5 | Sicarius Lupus | 5 | 1 | 4 | 3–9 | -6 |
| 6 | Antje52 | 5 | 0 | 5 | 3–10 | -7 |
| 7 | MarathonMeeple | 0 | 0 | 0 | 0–0 | 0 |
Matches
| 1 | Antje52 | 0 – 0 | MarathonMeeple | ff |
| 2 | Antje52 | Carcharoth 9 | ||
| 3 | Antje52 | JSM89 | ||
| 4 | Antje52 | Rafalinow | ||
| 5 | Antje52 | Sicarius Lupus | ||
| 6 | Antje52 | PascalWe | ||
| 7 | MarathonMeeple | 0 – 0 | Carcharoth 9 | ff |
| 8 | MarathonMeeple | 0 – 0 | JSM89 | ff |
| 9 | MarathonMeeple | 0 – 0 | Rafalinow | ff |
| 10 | MarathonMeeple | 0 – 0 | Sicarius Lupus | ff |
| 11 | MarathonMeeple | 0 – 0 | PascalWe | ff |
| 12 | Carcharoth 9 | JSM89 | ||
| 13 | Carcharoth 9 | Rafalinow | ||
| 14 | Carcharoth 9 | Sicarius Lupus | ||
| 15 | Carcharoth 9 | PascalWe | ||
| 16 | JSM89 | Rafalinow | ||
| 17 | JSM89 | 2 – 0 | Sicarius Lupus | |
| 18 | JSM89 | PascalWe | ||
| 19 | Rafalinow | 2 – 1 | Sicarius Lupus | |
| 20 | Rafalinow | PascalWe | ||
| 21 | Sicarius Lupus | PascalWe |