Rank
#12
Rating
1669
256–158–17
Peak
1717
Dec 2025
| Source | K | Games | W | L | Shared | Net |
|---|---|---|---|---|---|---|
| BGA games | 8 | 384 | 239 | 145 | +173 | |
| Belgian Championship · Swiss | 24 | 6 | 3 | 3 | -25 | |
| BCOC duels | 28 | 36 | 12 | 8 | 16 | +19 |
| BCL duels | 28 | 5 | 2 | 2 | 1 | +1 |
| Total | 431 | 256 | 158 | +169 |
Shared: duels decided on the share of games won, such as 2–1. Net: the rating gained or lost from this source since the start at 1500.
Rating history · newest first
| Date | Opponent | Where | Result | Expected | K | Change | Rating |
|---|---|---|---|---|---|---|---|
| 20 Feb 2024 | Sicarius Lupus | BGA games table | L | 55% | 8 | -4.4 | 1577 |
| 20 Feb 2024 | Sicarius Lupus | BGA games table | W | 54% | 8 | +3.7 | 1581 |
| 19 Feb 2024 | valmir79 | BGA games table | W | 61% | 8 | +3.1 | 1577 |
| 19 Feb 2024 | valmir79 | BGA games table | L | 63% | 8 | -5.0 | 1574 |
| 19 Feb 2024 | ludojahhjahh | BGA games table | L | 53% | 8 | -4.3 | 1579 |
| 19 Feb 2024 | ludojahhjahh | BGA games table | L | 55% | 8 | -4.4 | 1583 |
| 18 Feb 2024 | valmir79 | BGA games table | W | 63% | 8 | +3.0 | 1588 |
| 17 Feb 2024 | Lord Sjoepoelopoelos | BGA games table | W | 63% | 8 | +3.0 | 1585 |
| 16 Feb 2024 | Yummi | BGA games table | W | 62% | 8 | +3.0 | 1582 |
| 13 Feb 2024 | N2xU | BGA games table | L | 44% | 8 | -3.5 | 1579 |
| 13 Feb 2024 | N2xU | BGA games table | L | 45% | 8 | -3.6 | 1582 |
| 13 Feb 2024 | valmir79 | BGA games table | W | 62% | 8 | +3.0 | 1586 |
| 12 Feb 2024 | valmir79 | BGA games table | L | 64% | 8 | -5.1 | 1583 |
| 12 Feb 2024 | valmir79 | BGA games table | W | 64% | 8 | +2.9 | 1588 |
| 10 Feb 2024 | erichjeuxbe72 | BGA games table | W | 62% | 8 | +3.0 | 1585 |
| 8 Feb 2024 | Carcharoth 9 | BGA games table | L | 43% | 8 | -3.4 | 1582 |
| 8 Feb 2024 | Carcharoth 9 | BGA games table | W | 42% | 8 | +4.7 | 1586 |
| 8 Feb 2024 | Carcharoth 9 | BGA games table | L | 43% | 8 | -3.4 | 1581 |
| 5 Feb 2024 | valmir79 | BGA games table | W | 64% | 8 | +2.9 | 1584 |
| 5 Feb 2024 | Defdamesdompi | BGA games table | W | 45% | 8 | +4.4 | 1581 |
| 5 Feb 2024 | Defdamesdompi | BGA games table | L | 46% | 8 | -3.7 | 1577 |
| 5 Feb 2024 | Defdamesdompi | BGA games table | W | 44% | 8 | +4.4 | 1581 |
| 5 Feb 2024 | valmir79 | BGA games table | W | 62% | 8 | +3.0 | 1576 |
| 3 Feb 2024 | obiwonder | BGA games table | L | 41% | 8 | -3.3 | 1573 |
| 2 Feb 2024 | valmir79 | BGA games table | W | 62% | 8 | +3.0 | 1577 |
| 2 Feb 2024 | valmir79 | BGA games table | W | 61% | 8 | +3.1 | 1573 |
| 30 Jan 2024 | rally8 | BGA games table | W | 46% | 8 | +4.3 | 1570 |
| 30 Jan 2024 | rally8 | BGA games table | L | 47% | 8 | -3.8 | 1566 |
| 30 Jan 2024 | rally8 | BGA games table | W | 46% | 8 | +4.3 | 1570 |
| 25 Jan 2024 | Nicedicer | BGA games table | L | 36% | 8 | -2.9 | 1566 |
| 24 Jan 2024 | SurferRosa | BGA games table | L | 55% | 8 | -4.4 | 1568 |
| 21 Jan 2024 | ludojahhjahh | BGA games table | W | 54% | 8 | +3.7 | 1573 |
| 19 Jan 2024 | rally8 | BGA games table | L | 48% | 8 | -3.8 | 1569 |
| 18 Jan 2024 | Yummi | BGA games table | W | 60% | 8 | +3.2 | 1573 |
| 18 Jan 2024 | obiwonder | BGA games table | W | 38% | 8 | +5.0 | 1570 |
| 11 Jan 2024 | Emi3190 | BGA games table | L | 61% | 8 | -4.9 | 1565 |
| 9 Jan 2024 | AA Niels | BGA games table | W | 60% | 8 | +3.2 | 1570 |
| 8 Jan 2024 | mobidic | BGA games table | W | 51% | 8 | +3.9 | 1566 |
| 7 Jan 2024 | AA Niels | BGA games table | W | 59% | 8 | +3.3 | 1563 |
| 3 Jan 2024 | Rolfke | BGA games table | W | 65% | 8 | +2.8 | 1559 |
| 1 Jan 2024 | Emi3190 | BGA games table | L | 61% | 8 | -4.9 | 1556 |
| 30 Dec 2023 | Ti-mo | BGA games table | W | 60% | 8 | +3.2 | 1561 |
| 29 Dec 2023 | SurferRosa | BGA games table | W | 54% | 8 | +3.7 | 1558 |
| 29 Dec 2023 | SurferRosa | BGA games table | W | 53% | 8 | +3.8 | 1554 |
| 28 Dec 2023 | CraftyRaf | BGA games table | W | 28% | 8 | +5.8 | 1551 |
| 26 Dec 2023 | Antje52 | BGA games table | W | 61% | 8 | +3.2 | 1545 |
| 26 Dec 2023 | Antje52 | BGA games table | W | 60% | 8 | +3.2 | 1542 |
| 20 Dec 2023 | JSM89 | BGA games table | L | 46% | 8 | -3.7 | 1538 |
| 4 Dec 2023 | CraftyRaf | BCOC 2024 | L | 33% | 28 | -9.2 | 1542 |
| 4 Dec 2023 | pumple81 | BCOC 2024 | W | 61% | 28 | +10.9 | 1551 |
| 4 Dec 2023 | zwonnie | BCOC 2024 | 67% | 60% | 28 | +2.0 | 1540 |
| 4 Dec 2023 | FabianM_be | BCOC 2024 | 33% | 40% | 28 | -1.8 | 1538 |
| 4 Dec 2023 | cruantix | BCOC 2024 | D | 56% | 28 | -1.8 | 1540 |
| 4 Dec 2023 | Antje52 | BCOC 2024 | D | 62% | 28 | -3.5 | 1542 |
| 4 Dec 2023 | PascalWe | BCOC 2024 | W | 61% | 28 | +10.8 | 1546 |
| 4 Dec 2023 | AnTHology | BCOC 2024 | L | 37% | 28 | -10.4 | 1535 |
| 23 Nov 2023 | Cookiemonster777 | BGA games table | W | 55% | 8 | +3.6 | 1545 |
| 11 Nov 2023 | SurferRosa | BGA games table | L | 52% | 8 | -4.2 | 1542 |
| 4 Nov 2023 | obiwonder | BGA games table | W | 31% | 8 | +5.5 | 1546 |
| 26 Oct 2023 | SurferRosa | BGA games table | L | 53% | 8 | -4.2 | 1540 |
| 15 Oct 2023 | Rehocip | BGA games table | W | 57% | 8 | +3.5 | 1545 |
| 30 Jun 2023 | thejoker2 | BGA games table | L | 58% | 8 | -4.6 | 1541 |
| 19 Jun 2023 | Simon2210 | BGA games table | W | 56% | 8 | +3.5 | 1546 |
| 16 Jun 2023 | papinau | BGA games table | W | 65% | 8 | +2.8 | 1542 |
| 13 Jun 2023 | Prospeir | BGA games table | W | 53% | 8 | +3.7 | 1539 |
| 12 Jun 2023 | Antje52 | BGA games table | L | 65% | 8 | -5.2 | 1536 |
| 2 Jun 2023 | speler nico | BGA games table | L | 53% | 8 | -4.2 | 1541 |
| 23 May 2023 | 71Knives | BGA games table | W | 32% | 8 | +5.4 | 1545 |
| 13 May 2023 | Creaviasyl | BGA games table | W | 66% | 8 | +2.7 | 1540 |
| 26 Apr 2023 | 71Knives | BGA games table | L | 32% | 8 | -2.6 | 1537 |
| 16 Apr 2023 | Bangla | BGA games table | W | 47% | 8 | +4.3 | 1539 |
| 15 Apr 2023 | mobidic | BGA games table | L | 41% | 8 | -3.2 | 1535 |
| 6 Apr 2023 | Antje52 | BGA games table | W | 62% | 8 | +3.0 | 1538 |
| 23 Mar 2023 | JinaJina | BGA games table | W | 29% | 8 | +5.7 | 1535 |
| 20 Mar 2023 | papinau | BGA games table | W | 62% | 8 | +3.1 | 1530 |
| 17 Mar 2023 | Bangla | BGA games table | L | 47% | 8 | -3.8 | 1527 |
| 7 Mar 2023 | Avadego | BGA games table | L | 55% | 8 | -4.4 | 1530 |
| 4 Mar 2023 | Jacana56 | BGA games table | W | 55% | 8 | +3.6 | 1535 |
| 3 Mar 2023 | papinau | BGA games table | W | 61% | 8 | +3.2 | 1531 |
| 21 Feb 2023 | andreamea | BGA games table | L | 59% | 8 | -4.7 | 1528 |
| 16 Feb 2023 | papinau | BGA games table | W | 59% | 8 | +3.2 | 1533 |
| 16 Feb 2023 | JinaJina | BGA games table | L | 31% | 8 | -2.5 | 1530 |
| 10 Feb 2023 | GEOKOENDS | BGA games table | L | 55% | 8 | -4.4 | 1532 |
| 7 Feb 2023 | Nicedicer | BGA games table | L | 41% | 8 | -3.3 | 1536 |
| 5 Feb 2023 | papinau | BGA games table | W | 59% | 8 | +3.3 | 1540 |
| 30 Jan 2023 | andreamea | BGA games table | W | 59% | 8 | +3.2 | 1537 |
| 30 Jan 2023 | San Pedros | BGA games table | W | 54% | 8 | +3.7 | 1533 |
| 26 Jan 2023 | Prospeir | BGA games table | W | 54% | 8 | +3.7 | 1530 |
| 18 Jan 2023 | rally8 | BGA games table | L | 39% | 8 | -3.1 | 1526 |
| 17 Jan 2023 | thejoker2 | BGA games table | L | 58% | 8 | -4.6 | 1529 |
| 4 Jan 2023 | Rafalinow | BGA games table | W | 42% | 8 | +4.6 | 1534 |
| 3 Jan 2023 | Bangla | BGA games table | W | 43% | 8 | +4.6 | 1529 |
| 1 Jan 2023 | JinaJina | BGA games table | W | 31% | 8 | +5.5 | 1524 |
| 12 Dec 2022 | 71Knives | BGA games table | W | 37% | 8 | +5.0 | 1519 |
| 2 Dec 2022 | 71Knives | BCOC 2023 | L | 40% | 28 | -11.2 | 1514 |
| 2 Dec 2022 | LasseVanAsse | BCOC 2023 | 67% | 53% | 28 | +3.8 | 1525 |
| 2 Dec 2022 | Bangla | BCOC 2023 | 33% | 46% | 28 | -3.5 | 1521 |
| 2 Dec 2022 | N2xU | BCOC 2023 | L | 36% | 28 | -10.0 | 1525 |
| 2 Dec 2022 | pumple81 | BCOC 2023 | W | 61% | 28 | +11.0 | 1535 |
| 23 Oct 2022 | Defdamesdompi | BGA games table | L | 40% | 8 | -3.2 | 1524 |
How the head-to-head Elo is computed
A classic Elo rating over every recorded game between two Belgian players, replayed in date order. Everyone starts at 1500. Before a game the expected score of a player is 1 / (1 + 10(Ropponent − Rplayer) / 400); afterwards the rating moves by K × (result − expected), so beating a stronger opponent earns more than beating a weaker one. Only games against other Belgians count, which is why this rating differs from the Elo on Board Game Arena.
- BGA games (K = 8)
- Every ranked two-player base game between two Belgian players. A game with other players at the table does not count, even when the two Belgians finish first and second. BGA does not tell which expansions were played, so a game with a score above 160 is assumed to use one and is skipped, as are unranked games. A game of an AMZ tournament (alphameeplezero.com) counts the same way.
- Live championship (K = 24 / 32)
- Swiss games of the Belgian Championship count with K = 24; the play-off games with K = 32.
- BCOC and BCL duels (K = 28)
- A duel in the online competitions counts once, as the share of games won (2–1 is scored 0.667). The individual BGA games of such a duel are not counted again.
- Peak
- The highest rating a player reached at any point in the replay. Wins and losses count every game and duel that moved the rating.