WTCOC 2022
· 3 May 2022 – 3 July 2022 · 25 teams · Belgium finished 6th
Group D
| # | Team | Played | Won | Duels | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 14–11 | 36–31 | +5 | |
| 2 | 5 | 3 | 17–8 | 37–26 | +11 | |
| 3 | 5 | 3 | 13–12 | 35–30 | +5 | |
| 4 | 5 | 3 | 12–13 | 35–32 | +3 | |
| 5 | 5 | 1 | 10–15 | 25–36 | -11 | |
| 6 | 5 | 1 | 9–16 | 25–38 | -13 |
Belgian players
| # | Player | Matches | Won | Lost | Win % | Legs |
|---|---|---|---|---|---|---|
| 1 | Nicolas Victor (JinaJina) | 3 | 3 | 0 | 100% | 6–1 |
| 2 | Johan Nuyts (obiwonder) | 4 | 3 | 1 | 75% | 6–5 |
| 3 | Karl Verheyden (71Knives) | 5 | 3 | 2 | 60% | 8–6 |
| 4 | Nico Wellemans (N2xU) | 5 | 3 | 2 | 60% | 8–6 |
| 5 | Raf Mesotten (CraftyRaf) | 6 | 3 | 3 | 50% | 7–6 |
| 6 | Tom De Smedt (Nicedicer) | 5 | 1 | 4 | 20% | 4–9 |
| 7 | Maud Quaniers (mobidic) | 1 | 0 | 1 | 0% | 1–2 |
| 8 | Bert Jacobs (rally8) | 1 | 0 | 1 | 0% | 1–2 |
Belgium –
China (CN)
1/4 final · 3 July 2022 · 2–3
| 71Knives | balala fairy | ||
| JinaJina | self-evident | ||
| Nicedicer | DrCaiHan2020 | ||
| N2xU | mitaocat | ||
| CraftyRaf | Secret_Star |
Belgium –
Catalonia (CAT)
Match 5 · 30 May 2022 · 3–2
Belgium –
Czech Republic (CZ)
Match 4 · 23 May 2022 · 2–3
Belgium –
Hong Kong (HK)
Match 3 · 21 May 2022 · 3–2
| 71Knives | debm2021 | ||
| Nicedicer | LSC | ||
| N2xU | phoebeng | ||
| obiwonder | Kingsley75 | ||
| CraftyRaf | matthewsung2 | CraftyRaf wins draw |
Belgium –
Mexico (MX)
Match 2 · 15 May 2022 · 3–2
| JinaJina | manarori | ||
| Nicedicer | danielayala94 | ||
| rally8 | IMD5 | ||
| N2xU | 0 – 0 | Osvaldo Del Arco | No Show |
| CraftyRaf | ComplixVandh |
Belgium –
Hungary (HU)
Match 1 · 3 May 2022 · 3–2
Final ranking
| # | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | RCP |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Germany (DD) |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 |