First AMZ Tournament
alphameeplezero.com · 1 November 2026 · 8 players
honour to be the first AMZ tournament winner
Final ranking
| # | Player | Points | Duels | Games | Score | |
|---|---|---|---|---|---|---|
| Johan Nuyts (obiwonder) | 0 | 0–1 | 0–1 | -40 | ||
| Wouter | 0 | 0–0 | 0 | |||
| Wolf | 1 | 1–0 | 1–0 | 40 | ||
| Dominic Rébérez | 0 | 0–0 | 0 | |||
| Tom De Smedt (Nicedicer) | 0 | 0–1 | 0–1 | -9 | ||
| Raf Mesotten (CraftyRaf) | 1 | 1–0 | 1–0 | 9 | ||
| Peter Nuyts (Oliba I) | 0 | 0–1 | 0–1 | -27 | ||
| Maud Quaniers (mobidic) | 1 | 1–0 | 1–0 | 27 |
Group A
| # | Player | Played | Won | Lost | Games | Diff |
|---|---|---|---|---|---|---|
| 1 | Wolf | 1 | 1 | 0 | 1–0 | +1 |
| 2 | mobidic | 1 | 1 | 0 | 1–0 | +1 |
| 3 | Oliba I | 1 | 0 | 1 | 0–1 | -1 |
| 4 | obiwonder | 1 | 0 | 1 | 0–1 | -1 |
Matches
Group B
Matches