Skip to content
Championships and rankings
World Championship

WK 2024

Herne · 5 October 2024 · 46 players

Record: 46 spelers uit 40 landen

Final ranking

#PlayerWinsBuchholzB2VP diff
1 MontserratDaniel Angelats (senglar) (MS) 5 21 15 +31
2 HungaryJozsef Tihon (szigfrid) (HU) 5 15 11 +38
3 RomaniaBogdan Curcan (game__over) (RO) 4 20 15 +33
4 ChinaNing Ding (CN) 5 21 15 +59
5 AntarcticaVladimir Kovalev (Someone_you_know) (AQ) 6 19 14 +78
6 CroatiaZvonimir Vlaic (HR) 5 18 14 +83
7 ArgentinaSantiago Iniguez (Santiblader) (AR) 4 23 18 +50
8 FinlandOtto Ikonen (Nallerheim) (FI) 4 20 15 +37
9 ColombiaMiguel Esteban Torres (CO) 4 19 14 +13
10 GreecePantelis Litsardopoulos (dark_passenger84) (GR) 4 19 13 +53
11 BelarusMikhail Lapushynski (BY) 4 18 13 +62
12 United KingdomMatt Tucker (statmatt) (GB) 4 15 10 +54
13 United KingdomVen Gee Lim (GB) 4 14 11 +86
14 UkraineOleksandr Nosik (UA) 4 14 11 +50
15 GermanyIvan Tarakanov (DE) 4 14 10 +78
16 United StatesAllan Ropski (US) 4 14 10 +67
17 ChileDiego Acevedo Giglio (CL) 3 19 15 -5
18 AustriaIoana Felicia Rosca (AT) 3 19 14 +29
19 LatviaEdzus Kaukis (LV) 3 19 13 +8
20 ItalyGiulio Tomao (giulioTm) (IT) 3 18 13 -21
21 EstoniaAndres Kuusk (EE) 3 18 13 -22
22 PeruEsteban Espinoza (PE) 3 17 13 +27
23 MexicoOscar Samuel Henney (IMD5) (MX) 3 17 13 -11
24 FranceOlivier Trouillard (FR) 3 17 13 -26
25 SlovakiaMarek Orsula (SK) 3 16 12 -60
26 LatviaKriss Kaukis (LV) 3 16 11 +38
27 CzechiaMartin Celinak (CZ) 3 15 11 +41
28 JapanKazuhiko Tani (JP) 3 14 10 -16
29 BrazilGuilherme Ziegler (BR) 3 14 10 -59
30 NetherlandsJohn van der Hulst (NL) 3 13 9 +55
31 IcelandStefán Jónsson (IS) 2 23 17 -65
32 PortugalDiogo Antunes (PT) 2 18 13 -33
33 ThailandChanakan Claykaew (TH) 2 17 13 -19
34 TaiwanYu-Syuan Peng (TW) 2 16 12 -3
35 BelgiumNico Wellemans (N2xU) (BE) 2 16 12 -84
36 UruguayHoracio Mastandrea (The Alchimist) (UY) 2 16 11 -25
37 JapanTakuya Kami (JP) 2 15 9 -31
38 GermanyKolja Stratmann (DE) 2 14 10 -17
39 LithuaniaKestutis Kurienius (LT) 2 14 10 -24
40 Hong KongEugene Tse (HK) 2 12 9 -89
41 FranceEdouard Dupas (FR) 2 12 7 -87
42 PolandTomasz Roda (PL) 1 17 13 -115
43 IsraelIlya Slonimskiy (IL) 1 15 10 -47
44 HungaryCsilla Varga (HU) 1 14 10 -56
45 SpainFernando Gil Perez (ES) 1 14 10 -85
46 NorwayHogne Jorgensen (hognej) (NO) 0 10 7 -70

Knock-out