Skip to content
Championships and rankings
World Championship

WK 2022

Essen (SPIEL) · 9 October 2022 · 34 players

34 nationale kampioenen + 2 extra

Final ranking

#PlayerWinsBuchholzB2VP diff
1 RomaniaArpad Gere (g3rappa) (RO) 4 11 10 +84
2 TaiwanMin-Wei Chen (HotlyHotly) (TW) 4 15.5 13.5 +75
3 CzechiaMartin Mojzis (Moya88) (CZ) 3.5 14.5 12.5 +38
4 NorwayHogne Jorgensen (hognej) (NO) 3.5 13.5 12.5 +11
5 MexicoOsvaldo Del Arco (MX) 5 15 13 +93
6 JapanSatoru Kishino (JP) 4 17 15 +84
7 ItalyGian Maria Masiero (IT) 4 12 11 +36
8 PolandKrzysztof Bartkowiak (PL) 4 10.5 9.5 +31
9 United KingdomChris Wallace (GB) 3 17 15 -35
10 ArgentinaPablo Blanc (AR) 3 16 14 +54
11 Hong KongNg Wing Tung (HK) 3 13 12 +55
12 BrazilErick Matheus (BR) 3 13 12 +55
13 BelgiumNicolas Victor (JinaJina) (BE) 3 12 12 +14 Gecorrigeerd naar 12e na herberekening
14 ChileMichael A. Plaza Suazo (CL) 3 11.5 10.5 -1
15 IcelandNarfi Jónsson (IS) 3 11 10 -15
16 GermanyKolja Stratmann (DE) 3 10.5 9.5 +43
17 LithuaniaAndrejus Svabas (Liudeselis) (LT) 3 9 9 +29
18 PortugalNuno Torres (PT) 2 17 14 -47
19 LatviaPauls Kaukis (LV) 2 14.5 13.5 -104
20 GreeceGeorgios Kyriazidis (GR) 2 14 13 -15
21 FranceClément Du Pasquier (FR) 2 13 12 -1
22 SpainDaniel Garcia Ruiz (ES) 2 13 12 -12
23 FinlandRasmus Raurala (R4muzero) (FI) 2 12.5 11.5 +4
24 HungaryJozsef Tihon (szigfrid) (HU) 2 12 11 -33
25 United StatesDaniel Ayala (US) 2 11.5 10.5 -24
26 GermanyIvan Tarakanov (DE) 2 10 10 -23
27 AustriaStefan Leopoldseder (AT) 2 7 6 -35
28 SpainOscar Agudo Bustamante (ES) 1 15 13 -36
29 ColombiaSergio Antolinez (CO) 1 13 11 +7
30 SerbiaZlatko Salbut (RS) 1 11 10 -63
31 NetherlandsGert Versteeg (NL) 1 10.5 9.5 -17
32 EstoniaMaria Gretšenko (EE) 1 10 10 -110
33 PeruNamay Q. Salomon André (PE) 1 9 9 -81
34 BulgariaBorislav Aymaliev (aymaliev) (BG) 0 10 9 -61

Knock-out