WK 2009
Essen (SPIEL) · 2009 · 20 players
Final ranking
| # | Player | Wins | Buchholz | B2 | VP diff | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 | ||||
| 2 | 5 | 20 | ||||
| 3 | 4 | 21 | ||||
| 4 | 5 | 18 | ||||
| 5 | 4 | 20 | ||||
| 6 | 4 | 19 | ||||
| 7 | 4 | 16 | ||||
| 8 | 3 | 20 | ||||
| 9 | 3 | 19 | ||||
| 10 | 3 | 17 | ||||
| 11 | 3 | 16 | ||||
| 11 | 3 | 16 | ||||
| 13 | 3 | 14 | ||||
| 14 | 2 | 17 | ||||
| 15 | 2 | 15 | ||||
| 16 | 2 | 14 | ||||
| 17 | 2 | 13 | ||||
| 18 | 2 | 12 | ||||
| 19 | 1 | 14 | ||||
| 20 | 0 | 13 |
Knock-out
1/2 Finals
Final
3rd Place