WK 2006
Essen (SPIEL) · 2006 · 16 players
1e editie, Swiss system 6 rondes
Final ranking
| # | Player | Wins | Buchholz | B2 | VP diff | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 | +155 | |||
| 2 | 5 | 20 | ||||
| 3 | 5 | 19 | +149 | |||
| 4 | 4 | 16.5 | ||||
| 5 | 3 | 21 | ||||
| 6 | 3 | 20 | ||||
| 7 | 3 | 19.5 | ||||
| 8 | 3 | 18.5 | ||||
| 9 | 3 | 15 | Eerste Belgische WK-deelname | |||
| 10 | 3 | 13.5 | ||||
| 11 | 2.5 | 13.5 | ||||
| 12 | 2.5 | 12.5 | ||||
| 13 | 2 | 15 | ||||
| 14 | 2 | 14.5 | ||||
| 15 | 2 | 14 | ||||
| 16 | 0 | 14.5 |
Final
| 1 | 78 – 89 |
3rd Place
| 1 | 79 – 53 |