Skip to content
Championships and rankings
World Championship

WK 2006

Essen (SPIEL) · 2006 · 16 players

1e editie, Swiss system 6 rondes

Final ranking

#PlayerWinsBuchholzB2VP diff
1 GermanyRalph Querfurth (Navarre79) (DE) 5 19 +155
2 AustriaMichael Wischounig (AT) 5 20
3 CzechiaDavid Korejtko (CZ) 5 19 +149
4 HungaryDavid Erdos (HU) 4 16.5
5 TaiwanRung-an Cheng (TW) 3 21
6 ItalyAntonio Cataldo (IT) 3 20
7 FinlandMatti Helin (FI) 3 19.5
8 NorwayVidar Aas (NO) 3 18.5
9 BelgiumJohan Nuyts (obiwonder) (BE) 3 15 Eerste Belgische WK-deelname
10 RomaniaImre Nagy (RO) 3 13.5
11 NetherlandsRobert van Hiele (NL) 2.5 13.5
12 BelgiumChristophe Lambert (BE) 2.5 12.5
13 MalaysiaWong Qi-Shaun (MY) 2 15
14 AustraliaDennis Bodman (AU) 2 14.5
15 SpainJuan Miguel Rodriguez Ceron (ES) 2 14
16 United KingdomJon Miller (GB) 0 14.5

Final

3rd Place